
Stereo Imagery
For users with advanced image processing capabilities and photogrammetric tools

Stereo Imagery products come in two varieties: Basic Stereo and Ortho Ready Stereo.
Stereo Imagery products are designed for users with advanced image processing capabilities and photogrammetric tools. This product is ideal for Digital Elevation Model (DEM) generation, 3D visualization, and feature extraction applications. Stereo images are collected in-track, meaning on the same orbit, and are acquired at angles optimal for stereo viewing and manipulation.
Features
Features | Benefits |
---|---|
|
|
|
|
|
|
|
|
|
|
|

New York City, New York, U.S.A.
Collected April 18, 2008
Collected April 18, 2008
Specifications
Order Parameters | Basic Stereo | Ortho Ready Stereo |
---|---|---|
Product Type | Panchromatic, Multispectral 4-band, or Bundle (pan + 4-band multispectral) | Panchromatic, Multispectral 4-band, 8-band, 4-band/8-band Bundle (Pan + MS), Natural Color, Color Infrared, 4-band Pan-sharpened |
Image Bits / Pixel | 8 or 16 bits | |
File Formats | GeoTIFF 1.0, NITF 2.1, NITF 2.0 | |
Resampling Options |
4x4 cubic convolution |
|
Minimum AOI Size | 210 km2 | 100 km2 |
Product Framing | Full-width framed (products delivered in units that are the swath width of sensor, 14 km long) or AOI divided into equal parts (some limitations due to file size) | Area-framed |
Tiling | None | Pixel Based: 8k, 14k, 16k Map Based |
Image Accuracy Specification (Basic and Ortho Ready Stereo)A | ||
---|---|---|
Horizontal | 5.0 m CE90 at <30º off nadir | Typical performance in the range of 3.0 - 4.0 m CE90 at nadir |
Vertical | 5.0 m LE90 at <30º off nadir | Typical performance in the range of 3.0 - 4.0 m LE90 at nadir |
Processing | Basic Stereo | Ortho Ready Stereo |
---|---|---|
Radiometric Corrections | Relative radiometric response between detectors, non-responsive detector fill, conversion to absolute radiometry | |
Sensor Corrections | Internal detector geometry, optical distortion, scan distortion, any line-rate variations | |
Geometric Corrections | None | Projected to a plane using a map projection and datum, projected to a constant base elevation (calculated on the average terrain elevation based on order area of interest) |
* Only available with panchromatic only or pan-sharpened products
**Only available with pan-sharpened products
A - Accuracy specifications exclude terrain induced displacement and is applied to products with an off nadir of less than 30 degrees
Delivery
Stereo Imagery can be acquired from the DigitalGlobe archive or tasking. Ortho Ready Stereo is delivered based on the AOI and delivered with all of the Image Support Data files needed for photogrammetric processing, including a stereo file that identifies the images in the pair and collection angles, attitude and ephemeris data, geometric calibration, camera model, image metadata, radiometric data, and rational functions.
